flags

Flag Counter

National Debt

U.S. NATIONAL DEBT CLOCK

The Outstanding Public Debt as of 16 Jan 2015 at 02:47:08 AM GMT is:

$ 1 8 , 0 8 4 , 3 6 9 , 8 4 7 , 9 2 4 . 6 3

The estimated population of the United States is 319,814,002
so each citizen's share of this debt is $56,546.52.

The National Debt has continued to increase an average of
$2.41 billion per day since September 30, 2012!
Concerned? Then tell Congress and the White House!

Visit the U.S. National Debt Clock


Sunday, December 14, 2014

coin shows

Coin Shows

 We’re always looking to buy, sell and trade coins too! Come see us at a show soon.



We will be attending the following coin shows:


January 8-11, 2015: FUN Show (Florida United Numismatics) | Orange County Convention Center - Orlando, FL

January 18, 2015: Muncie Coin & Stamp Show | Horizon Convention Center - Muncie, IN

February 6-8, 2015: 51st Annual Greater America Coin Fair, St. Louis Numismatic Assoc. | St. Louis Airport Hilton Hotel - St. Louis, MO

March 6-8, 2015: Tennessee State Numismatic Society (TSNS) Convention | Camp Jordan Arena - East Ridge, TN

April 22-25, 2015: Central States Numismatic Society (CSNS) 76th Annual Convention | Renaissance Hotel & Convention Center - Schaumburg, IL

August 11-15, 2015: American Numismatic Association (ANA) World's Fair of Money | Donald E. Stephens Convention Center - Rosemont (Chicago), IL

October 9-10, 2015: Indiana State Numismatic Association (ISNA) Annual Coin Show | The Indianapolis Marriott - Indianapolis, IN 

No comments:

Post a Comment